Friday through Sunday, April 5-7, 2013
Hyatt Regency Sacramento
1209 L Street
Sacramento CA 95814
If you have questions about our convention or if you wish to reserve your admission by phone, please call our office at (916) 446-1776.
Advocate Training
Friday, April 5, 2013
Perko’s Cafe
925 3rd Street
Sacramento CA 95814
8:30 a.m. – 9:00 a.m. Registration
9:00 – 10:30 Training
10:30 a.m. – 1:30 p.m. Rally
Capitol West Steps
1:30 p.m. Scheduled meetings with legislators
Value Packages
- Early Prices before February 1
- Advance Prices before March 31
- Late Prices March 31 through April 7
| Package | Includes | Early Price |
Advance Price |
Late Price |
| Founder | Friday evening reception, all Business Sessions, Saturday and Sunday breakfasts and lunches, Saturday evening Banquet | $290 | ||
| Patriot | Friday evening reception, all Business Sessions, Saturday and Sunday breakfasts and lunches | $210 | ||
| Spouse | Friday evening reception, Saturday and Sunday breakfasts and lunches | $150 | ||
| Strategist | Friday evening reception, all Business Sessions, Saturday evening Banquet | $140 |
Individual Choices
- Early Prices before February 1
- Advance Prices before March 31
- Late Prices March 31 through April 7
| Ticket | Includes | Early Price |
Advance Price |
Late Price |
| Statesman | Friday evening reception, Business Sessions | $70 | ||
| Scholar | Friday evening reception, Business Sessions | $25 |
Scholar ticket holders must provide their current, valid
student ID at registration and be under 25 years old.
| Banquet | Friday evening reception, Saturday evening banquet | $100 | ||
| Saturday Breakfast | Friday evening reception, Saturday morning breakfast buffet | $48 | ||
| Saturday Lunch | Friday evening reception, Saturday afternoon plated lunch | $52 | ||
| Sunday Breakfast | Friday evening reception, Sunday morning continental breakfast | $34 | ||
| Sunday Lunch | Friday evening reception, Sunday afternoon lunch buffet | $58 | ||
| Banquet Speaker Admission | Friday evening reception, admission to hear the Saturday evening banquet speaker (no meal) | $25 | ||
| Meal Speaker Admission – Party Member | Friday evening reception, admission for one Party member to one breakfast or lunch speaker presentation (no meal) | $15 | ||
| Meal Speaker Admission – Non-Party Member | Friday evening reception, admission for one non-Party member to one breakfast or lunch speaker presentation (no meal) | $25 |
Premium Upgrades
- Early Prices before February 1
- Advance Prices before March 31
- Late Prices March 31 through April 7
- Premium Upgrade prices are in addition to the ticket prices and package prices
| Premium Upgrades | Includes | Early Price |
Advance Price |
Late Price |
| Banquet Speaker’s Table | Reserved seat at the Saturday evening banquet speaker’s table | +$50 | ||
| Banquet Chairman’s Table | Reserved seat at the Chairman’s table at the Saturday evening banquet | |||
| Saturday Breakfast Speaker’s Table | Reserved seat at the Saturday morning breakfast buffet Speaker’s table | +$25 | ||
| Saturday Breakfast Chairman’s Table | Reserved seat at the Chairman’s table at the Saturday morning breakfast buffet | +$10 | ||
| Saturday Lunch Speaker’s Table | Reserved seat at the Saturday plated lunch Speaker’s table | +$25 | ||
| Saturday Lunch Chairman’s Table | Reserved seat at the Chairman’s table at the Saturday afternoon plated lunch | +$10 | ||
| Sunday Breakfast Speaker’s Table | Reserved seat at the Speaker’s table at the Sunday morning continental breakfast | +$25 | ||
| Sunday Breakfast Chairman’s Table | Reserved seat at the Chairman’s table at the Sunday continental breakfast | +$10 | ||
| Sunday Lunch Speaker’s Table | Reserved seat at the Sunday afternoon lunch buffet Speaker’s table | +$25 | ||
| Sunday Lunch Chairman’s Table | Reserved seat at the Chairman’s table at the Sunday afternoon lunch buffet | +$10 |







